ArcGIS REST Services Directory Login
JSON

Legend (precipitationmap)

precipitation cl1 (1)
0,0 0,0
0,1 - 0,5 0,1 - 0,5
0,6 - 1,0 0,6 - 1,0
1,1 - 3,0 1,1 - 3,0
3,1 - 10,0 3,1 - 10,0
10,1 - 20,0 10,1 - 20,0
20,1 - 100,0 20,1 - 100,0
<out of range> <out of range>
precipitation cl2 (2)
0,0 0,0
0,1 - 0,5 0,1 - 0,5
0,6 - 1,0 0,6 - 1,0
1,1 - 3,0 1,1 - 3,0
3,1 - 10,0 3,1 - 10,0
10,1 - 20,0 10,1 - 20,0
20,1 - 100,0 20,1 - 100,0
<out of range> <out of range>
precipitation cl3 (3)
0,0 0,0
0,1 - 0,5 0,1 - 0,5
0,6 - 1,0 0,6 - 1,0
1,1 - 3,0 1,1 - 3,0
3,1 - 10,0 3,1 - 10,0
10,1 - 20,0 10,1 - 20,0
20,1 - 100,0 20,1 - 100,0
<out of range> <out of range>
precipitation cl4 (4)
0,0 0,0
0,1 - 0,5 0,1 - 0,5
0,6 - 1,0 0,6 - 1,0
1,1 - 3,0 1,1 - 3,0
3,1 - 10,0 3,1 - 10,0
10,1 - 20,0 10,1 - 20,0
20,1 - 100,0 20,1 - 100,0
<out of range> <out of range>
precipitation data (5)
0,0 0,0
0,1 - 0,5 0,1 - 0,5
0,6 - 1,0 0,6 - 1,0
1,1 - 3,0 1,1 - 3,0
3,1 - 10,0 3,1 - 10,0
10,1 - 20,0 10,1 - 20,0
20,1 - 100,0 20,1 - 100,0
<out of range> <out of range>